<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Obesity and My Heart	</title>
	<atom:link href="https://www.oxford-therapeutics.com/obesity-and-my-heart/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.oxford-therapeutics.com/obesity-and-my-heart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obesity-and-my-heart</link>
	<description></description>
	<lastBuildDate>Thu, 09 Apr 2026 11:21:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Can Coffee Help You Lose Weight?		</title>
		<link>https://www.oxford-therapeutics.com/obesity-and-my-heart/#comment-153</link>

		<dc:creator><![CDATA[Can Coffee Help You Lose Weight?]]></dc:creator>
		<pubDate>Fri, 26 Aug 2022 14:09:35 +0000</pubDate>
		<guid isPermaLink="false">https://myweighless.com/?p=12893#comment-153</guid>

					<description><![CDATA[[&#8230;] Many studies have found that drinking coffee regularly can help reduce the risk of cardiovascular diseases, including heart failure and stroke. For instance, the Nurses&#8217; Health Study included more than 80,000 women. Those who drank 4 or more cups of coffee per day had a 20% lower risk of stroke. This was in comparison with those who drank no coffee at all. You may also like to read our post all about &#8220;The Connection Between Obesity and Your Heart.&#8221; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Many studies have found that drinking coffee regularly can help reduce the risk of cardiovascular diseases, including heart failure and stroke. For instance, the Nurses&#8217; Health Study included more than 80,000 women. Those who drank 4 or more cups of coffee per day had a 20% lower risk of stroke. This was in comparison with those who drank no coffee at all. You may also like to read our post all about &#8220;The Connection Between Obesity and Your Heart.&#8221; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why Red Wine is Good For You		</title>
		<link>https://www.oxford-therapeutics.com/obesity-and-my-heart/#comment-152</link>

		<dc:creator><![CDATA[Why Red Wine is Good For You]]></dc:creator>
		<pubDate>Fri, 26 Aug 2022 14:08:16 +0000</pubDate>
		<guid isPermaLink="false">https://myweighless.com/?p=12893#comment-152</guid>

					<description><![CDATA[[&#8230;] Additionally, red wine has a reputation for being good for your heart. Drinking red wine in moderation helps to lower blood pressure. Studies have shown that it also helps to increase “good” HDL cholesterol levels and reduce “bad” LDL cholesterol levels. This is important because high cholesterol is a major risk factor for heart disease. So, red wine is definitely good for you! You may also like to read our post: &#8220;The Connection Between Obesity and Your Heart.&#8221; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Additionally, red wine has a reputation for being good for your heart. Drinking red wine in moderation helps to lower blood pressure. Studies have shown that it also helps to increase “good” HDL cholesterol levels and reduce “bad” LDL cholesterol levels. This is important because high cholesterol is a major risk factor for heart disease. So, red wine is definitely good for you! You may also like to read our post: &#8220;The Connection Between Obesity and Your Heart.&#8221; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Will Avocados Make You Fat?		</title>
		<link>https://www.oxford-therapeutics.com/obesity-and-my-heart/#comment-151</link>

		<dc:creator><![CDATA[Will Avocados Make You Fat?]]></dc:creator>
		<pubDate>Fri, 26 Aug 2022 13:59:56 +0000</pubDate>
		<guid isPermaLink="false">https://myweighless.com/?p=12893#comment-151</guid>

					<description><![CDATA[[&#8230;] A large, randomised, controlled six-month trial, with over 1,000 participants, was recently published in the Journal of the American Heart Association. Researchers found that the participants who consumed one large avocado every day significantly reduced both their total, and bad, LDL cholesterol, compared to those who ate fewer than 2 avocados per month. We also have a post all about &#8220;The Connection Between Obesity and Your Heart.&#8221; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] A large, randomised, controlled six-month trial, with over 1,000 participants, was recently published in the Journal of the American Heart Association. Researchers found that the participants who consumed one large avocado every day significantly reduced both their total, and bad, LDL cholesterol, compared to those who ate fewer than 2 avocados per month. We also have a post all about &#8220;The Connection Between Obesity and Your Heart.&#8221; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
